135.30Dec 04, 2025 EOD
| Kakatiya Cement Sugar & Industries Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500234 | NSE Symbol: | KAKATCEM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE437B01014 | Div & Yield%: | 2.22 | EPS(TTM): | 0.00 |
| Book Value(₹): | 246.84 | Market Cap(₹Cr.): | 105.18 | Face Value(₹): | 10.00 |
| Kakatiya Cement Sugar & Industries Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 500234 | |
| NSE Symbol: | KAKATCEM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE437B01014 | |
| Div & Yield%: | 2.22 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 246.84 | |
| Market Cap(₹Cr.): | 105.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
135.30Dec 04, 2025 EOD |
135.22 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.30 (0.22 %) |
-3.17 (-2.29 %) |
| Open(₹) |
136.00
|
138.00
|
| Prev Close(₹) |
135.00
|
138.39
|
| Volume |
131
|
2442
|
| Today's Range(₹) |
137.40 - 133.20
|
139.09 - 134.00
|
| 52-Week Range(₹) |
218.35 - 133.20
|
218.00 - 130.30
|
| Buy(Size) |
0.00 (x 0)
|
135.22(x 6)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|